UNAUDITED CONSOLIDATED CONDENSED STATEMENTS OF CHANGES IN SHAREHOLDERS DEFICIT - USD ($) |
Total |
Class A Ordinary Share Member |
Class B Ordinary Share Member |
Additional Paid-In Capital |
Retained Earnings (Accumulated Deficit) |
---|---|---|---|---|---|
Balance, shares at Dec. 31, 2022 | 8,625,000 | ||||
Balance, amount at Dec. 31, 2022 | $ (2,156,204) | $ 0 | $ 863 | $ 0 | $ (2,157,067) |
Net income | 2,176,769 | 0 | 0 | 0 | 2,176,769 |
Accretion for shares subject to possible redemption | (3,787,699) | 0 | 0 | 0 | (3,787,699) |
Balance, amount at Mar. 31, 2023 | (3,767,134) | 0 | $ 863 | 0 | (3,767,997) |
Balance, shares at Mar. 31, 2023 | 8,625,000 | ||||
Net income | 1,625,617 | 0 | $ 0 | 0 | 1,625,617 |
Accretion for shares subject to possible redemption | (3,372,942) | 0 | 0 | 0 | (3,372,942) |
Balance, amount at Jun. 30, 2023 | (5,514,459) | 0 | $ 863 | 0 | (5,515,322) |
Balance, shares at Jun. 30, 2023 | 8,625,000 | ||||
Balance, shares at Dec. 31, 2023 | 8,625,000 | ||||
Balance, amount at Dec. 31, 2023 | (8,093,891) | 0 | $ 863 | 0 | (8,094,754) |
Net income | 3,453,001 | 0 | 0 | 0 | 3,453,001 |
Accretion for shares subject to possible redemption | (669,171) | 0 | 0 | (669,171) | |
Forgiveness of due to related parties | 3,066,441 | 0 | 0 | 3,066,441 | 0 |
Cancellation of private warrants | 1,601,513 | 0 | 0 | 1,601,513 | 0 |
Balance, amount at Mar. 31, 2024 | (642,107) | 0 | $ 863 | 3,998,783 | (4,641,753) |
Balance, shares at Mar. 31, 2024 | 8,625,000 | ||||
Net income | 695,102 | 0 | $ 0 | 0 | 695,102 |
Accretion for shares subject to possible redemption | (646,987) | $ 0 | $ 0 | (646,987) | 0 |
Conversion of Class B shares to Class A, shares | 2,000,000 | (2,000,000) | |||
Conversion of Class B shares to Class A, amount | 0 | $ 200 | $ 200 | 0 | 0 |
Balance, amount at Jun. 30, 2024 | $ (593,992) | $ 200 | $ 663 | $ 3,351,796 | $ (3,946,651) |
Balance, shares at Jun. 30, 2024 | 2,000,000 | 6,625,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The value of the financial instrument issued [noncash or part noncash] in the conversion of stock. Noncash is defined as transactions during a period that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The number of new shares issued in the conversion of stock in a noncash (or part noncash) transaction. Noncash is defined as transactions during a period that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|