RECURRING FAIR VALUE MEASUREMENTS - Summary of Assets and Liabilities that are Measured at Fair Value on a Recurring Basis (Details) - Fair Value, Inputs, Level 3 [Member] - USD ($) |
3 Months Ended | ||
---|---|---|---|
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
|
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
Fair value as of December | $ 1,585,700 | $ 1,684,403 | $ 1,125,515 |
Change in fair value | 323,068 | (98,703) | 558,888 |
Fair value as of December | 1,908,768 | 1,585,700 | 1,684,403 |
Private Placement Warrants [Member] | |||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
Fair value as of December | 1,585,700 | 1,684,403 | 1,125,515 |
Change in fair value | 323,068 | (98,703) | 558,888 |
Fair value as of December | 1,908,768 | 1,585,700 | 1,684,403 |
Public Warrants [Member] | |||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||
Fair value as of December | |||
Change in fair value | |||
Fair value as of December |